Forsyth Reservoir Weather Center
|
|
|
Humidity
81%
|
Pressure
30.18"
|
Wind
1.7
mph (S)
|
|
Dew Point
36°F
|
UV Index
3/10 (Moderate)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Sun, Oct 25 12:00 PM | Sun, Oct 25 1:00 PM | Sun, Oct 25 2:00 PM | Sun, Oct 25 3:00 PM | Sun, Oct 25 4:00 PM | Sun, Oct 25 5:00 PM | Sun, Oct 25 6:00 PM | Sun, Oct 25 7:00 PM | Sun, Oct 25 8:00 PM | Sun, Oct 25 9:00 PM | Sun, Oct 25 10:00 PM | Sun, Oct 25 11:00 PM | Mon, Oct 26 12:00 AM | Mon, Oct 26 1:00 AM | Mon, Oct 26 2:00 AM | Mon, Oct 26 3:00 AM | Mon, Oct 26 4:00 AM | Mon, Oct 26 5:00 AM | Mon, Oct 26 6:00 AM | Mon, Oct 26 7:00 AM | Mon, Oct 26 8:00 AM | Mon, Oct 26 9:00 AM | Mon, Oct 26 10:00 AM | Mon, Oct 26 11:00 AM | Mon, Oct 26 12:00 PM | Mon, Oct 26 1:00 PM | Mon, Oct 26 2:00 PM | Mon, Oct 26 3:00 PM | Mon, Oct 26 4:00 PM | Mon, Oct 26 5:00 PM | Mon, Oct 26 6:00 PM | Mon, Oct 26 7:00 PM | Mon, Oct 26 8:00 PM | Mon, Oct 26 9:00 PM | Mon, Oct 26 10:00 PM | Mon, Oct 26 11:00 PM | Tue, Oct 27 12:00 AM | Tue, Oct 27 1:00 AM | Tue, Oct 27 2:00 AM | Tue, Oct 27 3:00 AM | Tue, Oct 27 4:00 AM | Tue, Oct 27 5:00 AM | Tue, Oct 27 6:00 AM | Tue, Oct 27 7:00 AM | Tue, Oct 27 8:00 AM | Tue, Oct 27 9:00 AM | Tue, Oct 27 10:00 AM | Tue, Oct 27 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 40°F | 36°F | 36°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 36°F | 40°F | 43°F | 45°F | 48°F | 49°F | 51°F | 51°F | 48°F | 42°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 33°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 37°F | 42°F | 44°F |
| Feels Like | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 40°F | 36°F | 36°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 36°F | 40°F | 40°F | 41°F | 45°F | 47°F | 48°F | 48°F | 46°F | 42°F | 38°F | 37°F | 33°F | 32°F | 31°F | 30°F | 28°F | 28°F | 28°F | 28°F | 31°F | 31°F | 31°F | 31°F | 37°F | 40°F | 41°F |
| Cloudiness | 100% | 100% | 94% | 96% | 80% | 54% | 70% | 52% | 1% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 16% | 27% | 32% | 30% | 24% | 14% | 1% | 1% | 1% | 19% | 30% | 41% | 44% | 19% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 57% | 82% | 73% | 70% | 72% | 37% | 36% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 82% | 80% | 77% | 78% | 77% | 86% | 96% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 98% | 97% | 97% | 97% | 87% | 72% | 64% | 57% | 53% | 52% | 51% | 54% | 65% | 84% | 98% | 99% | 98% | 97% | 97% | 96% | 95% | 95% | 95% | 96% | 95% | 95% | 94% | 94% | 83% | 67% | 61% |
| Dew Point | 36°F | 37°F | 36°F | 36°F | 37°F | 32°F | 32°F | 30°F | 29°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 29°F | 25°F | 23°F | 22°F | 21°F | 22°F | 24°F | 27°F | 31°F | 35°F | 33°F | 31°F | 31°F | 30°F | 29°F | 27°F | 25°F | 25°F | 25°F | 25°F | 25°F | 24°F | 23°F | 23°F | 26°F | 24°F | 22°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 1.7 mph | 2.7 mph | 2.7 mph | 2.8 mph | 2.1 mph | 1.3 mph | 1.9 mph | 1.2 mph | 1.4 mph | 0.9 mph | 0.5 mph | 0.3 mph | 0.2 mph | 0.5 mph | 0.6 mph | 0.6 mph | 0.5 mph | 0.4 mph | 0.2 mph | 0.7 mph | 0.7 mph | 2.4 mph | 2.4 mph | 4.1 mph | 5.7 mph | 5.9 mph | 5.3 mph | 4.9 mph | 4.9 mph | 4.4 mph | 2.7 mph | 0.2 mph | 1.7 mph | 3.8 mph | 4.5 mph | 4.6 mph | 4.8 mph | 4.7 mph | 4.1 mph | 3.6 mph | 3.4 mph | 2.9 mph | 2.4 mph | 2.3 mph | 2.1 mph | 2.2 mph | 3.6 mph | 5.7 mph |
| Wind Direction |
![]() 190° S | ![]() 208° SSW | ![]() 211° SSW | ![]() 236° SW | ![]() 261° W | ![]() 240° WSW | ![]() 210° SSW | ![]() 295° WNW | ![]() 330° NNW | ![]() 355° N | ![]() 18° NNE | ![]() 318° NW | ![]() 259° W | ![]() 251° WSW | ![]() 253° WSW | ![]() 263° W | ![]() 265° W | ![]() 254° WSW | ![]() 254° WSW | ![]() 219° SW | ![]() 211° SSW | ![]() 158° SSE | ![]() 175° S | ![]() 200° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 218° SW | ![]() 214° SW | ![]() 196° SSW | ![]() 177° S | ![]() 155° SSE | ![]() 135° SE | ![]() 213° SSW | ![]() 217° SW | ![]() 231° SW | ![]() 241° WSW | ![]() 239° WSW | ![]() 253° WSW | ![]() 259° W | ![]() 262° W | ![]() 264° W | ![]() 262° W | ![]() 264° W | ![]() 267° W | ![]() 273° W | ![]() 273° W | ![]() 231° SW | ![]() 227° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 25 |
Snow |
43 °F
|
32 °F
|
100% |
82% |
|
Monday
Oct 26 |
Clouds |
51 °F
|
32 °F
|
7% |
53% |
|
Tuesday
Oct 27 |
Clear |
50 °F
|
31 °F
|
0% |
50% |
|
Wednesday
Oct 28 |
Clouds |
50 °F
|
31 °F
|
0% |
54% |
|
Thursday
Oct 29 |
Clouds |
49 °F
|
34 °F
|
23% |
53% |
|
Friday
Oct 30 |
Rain |
48 °F
|
37 °F
|
54% |
52% |
|
Saturday
Oct 31 |
Rain |
47 °F
|
37 °F
|
100% |
72% |
|
Sunday
Nov 1 |
Rain |
44 °F
|
37 °F
|
100% |
99% |
|
Monday
Nov 2 |
Snow |
45 °F
|
29 °F
|
40% |
37% |
|
Tuesday
Nov 3 |
Clouds |
48 °F
|
33 °F
|
0% |
30% |
|
Wednesday
Nov 4 |
Clouds |
51 °F
|
35 °F
|
0% |
31% |
|
Thursday
Nov 5 |
Clouds |
47 °F
|
35 °F
|
0% |
35% |
|
Friday
Nov 6 |
Snow |
40 °F
|
33 °F
|
76% |
69% |
|
Saturday
Nov 7 |
Snow |
41 °F
|
31 °F
|
25% |
45% |
|
Sunday
Nov 8 |
Clouds |
52 °F
|
32 °F
|
0% |
43% |
|
Monday
Nov 9 |
Clear |
53 °F
|
37 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Forsyth Reservoir News Forsyth Reservoir Photos Forsyth Reservoir Videos |

Login



























