Forsyth Reservoir Weather Center
|
|
|
Humidity
40%
|
Pressure
30.24"
|
Wind
4.4
mph (WNW)
|
|
Dew Point
8°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 7 11:00 PM | Sun, Mar 8 12:00 AM | Sun, Mar 8 1:00 AM | Sun, Mar 8 2:00 AM | Sun, Mar 8 3:00 AM | Sun, Mar 8 4:00 AM | Sun, Mar 8 5:00 AM | Sun, Mar 8 6:00 AM | Sun, Mar 8 7:00 AM | Sun, Mar 8 8:00 AM | Sun, Mar 8 9:00 AM | Sun, Mar 8 10:00 AM | Sun, Mar 8 11:00 AM | Sun, Mar 8 12:00 PM | Sun, Mar 8 1:00 PM | Sun, Mar 8 2:00 PM | Sun, Mar 8 3:00 PM | Sun, Mar 8 4:00 PM | Sun, Mar 8 5:00 PM | Sun, Mar 8 6:00 PM | Sun, Mar 8 7:00 PM | Sun, Mar 8 8:00 PM | Sun, Mar 8 9:00 PM | Sun, Mar 8 10:00 PM | Sun, Mar 8 11:00 PM | Mon, Mar 9 12:00 AM | Mon, Mar 9 1:00 AM | Mon, Mar 9 2:00 AM | Mon, Mar 9 3:00 AM | Mon, Mar 9 4:00 AM | Mon, Mar 9 5:00 AM | Mon, Mar 9 6:00 AM | Mon, Mar 9 7:00 AM | Mon, Mar 9 8:00 AM | Mon, Mar 9 9:00 AM | Mon, Mar 9 10:00 AM | Mon, Mar 9 11:00 AM | Mon, Mar 9 12:00 PM | Mon, Mar 9 1:00 PM | Mon, Mar 9 2:00 PM | Mon, Mar 9 3:00 PM | Mon, Mar 9 4:00 PM | Mon, Mar 9 5:00 PM | Mon, Mar 9 6:00 PM | Mon, Mar 9 7:00 PM | Mon, Mar 9 8:00 PM | Mon, Mar 9 9:00 PM | Mon, Mar 9 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 27°F | 27°F | 26°F | 26°F | 26°F | 25°F | 24°F | 24°F | 24°F | 30°F | 34°F | 39°F | 42°F | 45°F | 47°F | 48°F | 49°F | 50°F | 48°F | 47°F | 43°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 38°F | 37°F | 37°F | 36°F | 35°F | 35°F | 39°F | 43°F | 46°F | 50°F | 52°F | 53°F | 54°F | 55°F | 54°F | 52°F | 50°F | 47°F | 45°F | 44°F | 42°F |
| Feels Like | 23°F | 21°F | 22°F | 21°F | 21°F | 20°F | 18°F | 18°F | 18°F | 30°F | 31°F | 39°F | 42°F | 43°F | 45°F | 47°F | 49°F | 49°F | 46°F | 46°F | 43°F | 41°F | 41°F | 39°F | 36°F | 35°F | 34°F | 34°F | 33°F | 32°F | 31°F | 29°F | 29°F | 34°F | 38°F | 42°F | 46°F | 48°F | 49°F | 50°F | 51°F | 50°F | 49°F | 44°F | 42°F | 41°F | 39°F | 37°F |
| Cloudiness | 15% | 3% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 2% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 3% | 4% | 5% | 7% | 20% | 22% | 19% | 16% | 14% | 0% | 1% | 2% | 3% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 41% | 40% | 39% | 39% | 40% | 41% | 41% | 42% | 43% | 37% | 34% | 33% | 32% | 31% | 30% | 29% | 28% | 28% | 28% | 32% | 37% | 39% | 40% | 40% | 41% | 42% | 40% | 37% | 37% | 37% | 36% | 31% | 30% | 26% | 23% | 20% | 16% | 15% | 16% | 18% | 20% | 22% | 25% | 31% | 36% | 39% | 41% | 44% |
| Dew Point | 8°F | 8°F | 7°F | 7°F | 7°F | 7°F | 9°F | 10°F | 10°F | 11°F | 12°F | 13°F | 15°F | 16°F | 17°F | 18°F | 18°F | 18°F | 18°F | 17°F | 18°F | 17°F | 17°F | 17°F | 18°F | 17°F | 15°F | 13°F | 13°F | 12°F | 11°F | 7°F | 5°F | 6°F | 6°F | 6°F | 5°F | 5°F | 7°F | 11°F | 14°F | 15°F | 16°F | 19°F | 20°F | 20°F | 21°F | 21°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.88" | 29.85" | 29.85" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" |
| Wind Speed | 3.3 mph | 4.4 mph | 4.1 mph | 4.6 mph | 4.1 mph | 4.1 mph | 4.6 mph | 4.6 mph | 4.1 mph | 2.3 mph | 3.7 mph | 2.3 mph | 2.5 mph | 3.3 mph | 3.6 mph | 3.2 mph | 3.3 mph | 3.4 mph | 3.4 mph | 3.7 mph | 3 mph | 0.9 mph | 0.6 mph | 3.3 mph | 5.8 mph | 6.1 mph | 5.8 mph | 5.7 mph | 6.1 mph | 6.8 mph | 7.3 mph | 7.2 mph | 6.6 mph | 6.4 mph | 7.2 mph | 8.4 mph | 11.3 mph | 14.6 mph | 15.1 mph | 16.6 mph | 20.4 mph | 19.4 mph | 18.6 mph | 16 mph | 8.2 mph | 7.1 mph | 8.2 mph | 8.2 mph |
| Wind Direction |
![]() 283° WNW | ![]() 283° WNW | ![]() 277° W | ![]() 277° W | ![]() 277° W | ![]() 275° W | ![]() 271° W | ![]() 277° W | ![]() 292° WNW | ![]() 276° W | ![]() 231° SW | ![]() 245° WSW | ![]() 188° S | ![]() 179° S | ![]() 181° S | ![]() 183° S | ![]() 179° S | ![]() 171° S | ![]() 152° SSE | ![]() 131° SE | ![]() 124° SE | ![]() 99° E | ![]() 245° WSW | ![]() 239° WSW | ![]() 249° WSW | ![]() 266° W | ![]() 266° W | ![]() 266° W | ![]() 270° W | ![]() 264° W | ![]() 265° W | ![]() 272° W | ![]() 278° W | ![]() 260° W | ![]() 237° WSW | ![]() 235° SW | ![]() 239° WSW | ![]() 239° WSW | ![]() 237° WSW | ![]() 241° WSW | ![]() 252° WSW | ![]() 253° WSW | ![]() 261° W | ![]() 263° W | ![]() 263° W | ![]() 258° WSW | ![]() 252° WSW | ![]() 248° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 7 |
Clear |
39 °F
|
18 °F
|
0% |
28% |
|
Sunday
Mar 8 |
Clear |
50 °F
|
24 °F
|
0% |
31% |
|
Monday
Mar 9 |
Clear |
55 °F
|
35 °F
|
0% |
15% |
|
Tuesday
Mar 10 |
Clouds |
51 °F
|
35 °F
|
0% |
30% |
|
Wednesday
Mar 11 |
Clouds |
48 °F
|
30 °F
|
0% |
26% |
|
Thursday
Mar 12 |
Clear |
57 °F
|
37 °F
|
0% |
25% |
|
Friday
Mar 13 |
Clear |
58 °F
|
39 °F
|
0% |
21% |
|
Saturday
Mar 14 |
Clouds |
57 °F
|
40 °F
|
0% |
18% |
|
Sunday
Mar 15 |
Clouds |
57 °F
|
39 °F
|
0% |
28% |
|
Monday
Mar 16 |
Clouds |
62 °F
|
42 °F
|
0% |
37% |
|
Tuesday
Mar 17 |
Clouds |
64 °F
|
46 °F
|
0% |
29% |
|
Wednesday
Mar 18 |
Clouds |
67 °F
|
50 °F
|
0% |
19% |
|
Thursday
Mar 19 |
Clouds |
62 °F
|
50 °F
|
0% |
19% |
|
Friday
Mar 20 |
Clouds |
65 °F
|
47 °F
|
0% |
24% |
|
Saturday
Mar 21 |
Clouds |
68 °F
|
49 °F
|
0% |
24% |
|
Sunday
Mar 22 |
Clear |
69 °F
|
52 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Forsyth Reservoir News Forsyth Reservoir Photos Forsyth Reservoir Videos |

Login



















