![]() |
Forsyth Reservoir Weather Center
|
|
Humidity
11%
|
Pressure
29.71"
|
Wind
27
mph (W)
|
Dew Point
13°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Apr 12 5:00 PM | Sat, Apr 12 6:00 PM | Sat, Apr 12 7:00 PM | Sat, Apr 12 8:00 PM | Sat, Apr 12 9:00 PM | Sat, Apr 12 10:00 PM | Sat, Apr 12 11:00 PM | Sun, Apr 13 12:00 AM | Sun, Apr 13 1:00 AM | Sun, Apr 13 2:00 AM | Sun, Apr 13 3:00 AM | Sun, Apr 13 4:00 AM | Sun, Apr 13 5:00 AM | Sun, Apr 13 6:00 AM | Sun, Apr 13 7:00 AM | Sun, Apr 13 8:00 AM | Sun, Apr 13 9:00 AM | Sun, Apr 13 10:00 AM | Sun, Apr 13 11:00 AM | Sun, Apr 13 12:00 PM | Sun, Apr 13 1:00 PM | Sun, Apr 13 2:00 PM | Sun, Apr 13 3:00 PM | Sun, Apr 13 4:00 PM | Sun, Apr 13 5:00 PM | Sun, Apr 13 6:00 PM | Sun, Apr 13 7:00 PM | Sun, Apr 13 8:00 PM | Sun, Apr 13 9:00 PM | Sun, Apr 13 10:00 PM | Sun, Apr 13 11:00 PM | Mon, Apr 14 12:00 AM | Mon, Apr 14 1:00 AM | Mon, Apr 14 2:00 AM | Mon, Apr 14 3:00 AM | Mon, Apr 14 4:00 AM | Mon, Apr 14 5:00 AM | Mon, Apr 14 6:00 AM | Mon, Apr 14 7:00 AM | Mon, Apr 14 8:00 AM | Mon, Apr 14 9:00 AM | Mon, Apr 14 10:00 AM | Mon, Apr 14 11:00 AM | Mon, Apr 14 12:00 PM | Mon, Apr 14 1:00 PM | Mon, Apr 14 2:00 PM | Mon, Apr 14 3:00 PM | Mon, Apr 14 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 67°F | 66°F | 64°F | 60°F | 54°F | 48°F | 46°F | 44°F | 42°F | 40°F | 38°F | 37°F | 37°F | 31°F | 40°F | 42°F | 46°F | 49°F | 52°F | 54°F | 55°F | 57°F | 58°F | 58°F | 56°F | 53°F | 50°F | 47°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 37°F | 36°F | 36°F | 39°F | 43°F | 46°F | 49°F | 51°F | 53°F | 55°F | 56°F | 57°F |
Feels Like | 64°F | 63°F | 61°F | 56°F | 50°F | 41°F | 39°F | 37°F | 36°F | 34°F | 32°F | 31°F | 32°F | 26°F | 36°F | 40°F | 44°F | 48°F | 48°F | 50°F | 52°F | 53°F | 55°F | 55°F | 53°F | 50°F | 47°F | 42°F | 39°F | 38°F | 37°F | 36°F | 34°F | 34°F | 34°F | 34°F | 33°F | 32°F | 31°F | 39°F | 43°F | 45°F | 47°F | 46°F | 49°F | 51°F | 52°F | 53°F |
Cloudiness | 98% | 98% | 99% | 99% | 100% | 100% | 98% | 82% | 0% | 3% | 3% | 17% | 27% | 26% | 60% | 59% | 64% | 57% | 52% | 45% | 3% | 37% | 26% | 26% | 24% | 28% | 53% | 33% | 21% | 16% | 13% | 10% | 0% | 0% | 30% | 35% | 29% | 39% | 90% | 71% | 44% | 33% | 27% | 22% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 11% | 12% | 13% | 14% | 16% | 20% | 24% | 30% | 35% | 38% | 40% | 41% | 45% | 51% | 56% | 57% | 49% | 39% | 33% | 30% | 29% | 26% | 23% | 24% | 32% | 36% | 41% | 45% | 47% | 47% | 48% | 49% | 50% | 50% | 47% | 44% | 40% | 37% | 34% | 26% | 19% | 17% | 15% | 14% | 12% | 11% | 11% | 11% |
Dew Point | 13°F | 14°F | 14°F | 13°F | 12°F | 14°F | 15°F | 17°F | 19°F | 20°F | 20°F | 20°F | 21°F | 23°F | 25°F | 27°F | 27°F | 24°F | 23°F | 22°F | 22°F | 22°F | 20°F | 20°F | 25°F | 26°F | 26°F | 26°F | 24°F | 23°F | 23°F | 22°F | 22°F | 20°F | 19°F | 17°F | 14°F | 12°F | 9°F | 6°F | 2°F | 2°F | 2°F | 2°F | 1°F | 1°F | 1°F | 2°F |
Pressure | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.94" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" |
Wind Speed | 27 mph | 27.4 mph | 26.3 mph | 23.1 mph | 22.6 mph | 19.7 mph | 15.6 mph | 12.2 mph | 10.5 mph | 9.5 mph | 8.8 mph | 7.6 mph | 6.9 mph | 5.8 mph | 5.4 mph | 4.8 mph | 3.9 mph | 4 mph | 5 mph | 6.9 mph | 9.9 mph | 14.3 mph | 17.4 mph | 17.9 mph | 14.9 mph | 13.8 mph | 12 mph | 8.9 mph | 8.6 mph | 7.9 mph | 8 mph | 7.6 mph | 7.3 mph | 5.4 mph | 5.2 mph | 5.2 mph | 6.1 mph | 5.6 mph | 5 mph | 2.8 mph | 1 mph | 3.1 mph | 4.5 mph | 5.3 mph | 5.6 mph | 6 mph | 6 mph | 5.5 mph |
Wind Direction |
![]() 261° W | ![]() 266° W | ![]() 267° W | ![]() 263° W | ![]() 260° W | ![]() 250° WSW | ![]() 254° WSW | ![]() 258° WSW | ![]() 256° WSW | ![]() 260° W | ![]() 257° WSW | ![]() 266° W | ![]() 289° WNW | ![]() 281° W | ![]() 278° W | ![]() 291° WNW | ![]() 284° WNW | ![]() 252° WSW | ![]() 237° WSW | ![]() 238° WSW | ![]() 256° WSW | ![]() 265° W | ![]() 267° W | ![]() 278° W | ![]() 284° WNW | ![]() 297° WNW | ![]() 309° NW | ![]() 307° NW | ![]() 306° NW | ![]() 289° WNW | ![]() 286° WNW | ![]() 283° WNW | ![]() 296° WNW | ![]() 301° WNW | ![]() 294° WNW | ![]() 281° W | ![]() 275° W | ![]() 291° WNW | ![]() 297° WNW | ![]() 291° WNW | ![]() 213° SSW | ![]() 124° SE | ![]() 123° ESE | ![]() 124° SE | ![]() 124° SE | ![]() 123° ESE | ![]() 124° SE | ![]() 117° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 12 |
![]() Clouds |
67 °F
|
41 °F
|
0% |
13% |
Sunday
Apr 13 |
![]() Clear |
58 °F
|
31 °F
|
0% |
29% |
Monday
Apr 14 |
![]() Clear |
57 °F
|
36 °F
|
0% |
12% |
Tuesday
Apr 15 |
![]() Rain |
55 °F
|
43 °F
|
80% |
26% |
Wednesday
Apr 16 |
![]() Clouds |
59 °F
|
41 °F
|
49% |
30% |
Thursday
Apr 17 |
![]() Clear |
54 °F
|
39 °F
|
0% |
22% |
Friday
Apr 18 |
![]() Snow |
43 °F
|
33 °F
|
100% |
39% |
Saturday
Apr 19 |
![]() Snow |
37 °F
|
28 °F
|
100% |
55% |
Sunday
Apr 20 |
![]() Snow |
42 °F
|
30 °F
|
100% |
90% |
Monday
Apr 21 |
![]() Rain |
52 °F
|
31 °F
|
100% |
43% |
Tuesday
Apr 22 |
![]() Rain |
55 °F
|
36 °F
|
93% |
39% |
Wednesday
Apr 23 |
![]() Rain |
52 °F
|
35 °F
|
100% |
49% |
Thursday
Apr 24 |
![]() Rain |
59 °F
|
40 °F
|
100% |
32% |
Friday
Apr 25 |
![]() Clouds |
55 °F
|
40 °F
|
0% |
26% |
Saturday
Apr 26 |
![]() Clear |
56 °F
|
37 °F
|
0% |
21% |
Sunday
Apr 27 |
![]() Clear |
50 °F
|
31 °F
|
0% |
22% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Forsyth Reservoir News Forsyth Reservoir Photos Forsyth Reservoir Videos |