![]() |
Forsyth Reservoir Weather Center
|
|
Humidity
38%
|
Pressure
30.18"
|
Wind
3.8
mph (NW)
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Sep 2 6:00 AM | Tue, Sep 2 7:00 AM | Tue, Sep 2 8:00 AM | Tue, Sep 2 9:00 AM | Tue, Sep 2 10:00 AM | Tue, Sep 2 11:00 AM | Tue, Sep 2 12:00 PM | Tue, Sep 2 1:00 PM | Tue, Sep 2 2:00 PM | Tue, Sep 2 3:00 PM | Tue, Sep 2 4:00 PM | Tue, Sep 2 5:00 PM | Tue, Sep 2 6:00 PM | Tue, Sep 2 7:00 PM | Tue, Sep 2 8:00 PM | Tue, Sep 2 9:00 PM | Tue, Sep 2 10:00 PM | Tue, Sep 2 11:00 PM | Wed, Sep 3 12:00 AM | Wed, Sep 3 1:00 AM | Wed, Sep 3 2:00 AM | Wed, Sep 3 3:00 AM | Wed, Sep 3 4:00 AM | Wed, Sep 3 5:00 AM | Wed, Sep 3 6:00 AM | Wed, Sep 3 7:00 AM | Wed, Sep 3 8:00 AM | Wed, Sep 3 9:00 AM | Wed, Sep 3 10:00 AM | Wed, Sep 3 11:00 AM | Wed, Sep 3 12:00 PM | Wed, Sep 3 1:00 PM | Wed, Sep 3 2:00 PM | Wed, Sep 3 3:00 PM | Wed, Sep 3 4:00 PM | Wed, Sep 3 5:00 PM | Wed, Sep 3 6:00 PM | Wed, Sep 3 7:00 PM | Wed, Sep 3 8:00 PM | Wed, Sep 3 9:00 PM | Wed, Sep 3 10:00 PM | Wed, Sep 3 11:00 PM | Thu, Sep 4 12:00 AM | Thu, Sep 4 1:00 AM | Thu, Sep 4 2:00 AM | Thu, Sep 4 3:00 AM | Thu, Sep 4 4:00 AM | Thu, Sep 4 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 51°F | 51°F | 52°F | 54°F | 60°F | 67°F | 76°F | 78°F | 81°F | 81°F | 81°F | 81°F | 80°F | 76°F | 68°F | 63°F | 63°F | 62°F | 60°F | 63°F | 62°F | 62°F | 62°F | 61°F | 60°F | 59°F | 63°F | 67°F | 70°F | 72°F | 74°F | 75°F | 76°F | 76°F | 76°F | 75°F | 74°F | 72°F | 68°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F |
Feels Like | 48°F | 47°F | 48°F | 51°F | 57°F | 65°F | 74°F | 76°F | 79°F | 79°F | 79°F | 79°F | 80°F | 74°F | 66°F | 60°F | 60°F | 59°F | 57°F | 60°F | 59°F | 59°F | 59°F | 59°F | 57°F | 56°F | 61°F | 65°F | 68°F | 70°F | 72°F | 73°F | 74°F | 74°F | 74°F | 73°F | 72°F | 70°F | 66°F | 63°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F |
Cloudiness | 5% | 5% | 5% | 17% | 33% | 50% | 68% | 100% | 99% | 100% | 100% | 94% | 86% | 92% | 95% | 97% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 97% | 98% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 39% | 38% | 37% | 34% | 30% | 26% | 20% | 19% | 18% | 19% | 19% | 19% | 19% | 21% | 25% | 26% | 26% | 26% | 26% | 25% | 26% | 28% | 30% | 30% | 32% | 36% | 37% | 26% | 23% | 21% | 20% | 19% | 18% | 18% | 18% | 20% | 21% | 24% | 30% | 35% | 44% | 48% | 49% | 50% | 49% | 48% | 47% | 47% |
Dew Point | 27°F | 27°F | 27°F | 27°F | 29°F | 32°F | 29°F | 29°F | 29°F | 29°F | 30°F | 30°F | 29°F | 30°F | 29°F | 29°F | 28°F | 27°F | 27°F | 25°F | 26°F | 28°F | 29°F | 29°F | 30°F | 31°F | 35°F | 31°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 31°F | 31°F | 33°F | 34°F | 36°F | 40°F | 41°F | 40°F | 40°F | 40°F | 39°F | 38°F | 38°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" |
Wind Speed | 3.6 mph | 3.8 mph | 3.1 mph | 1.1 mph | 2.9 mph | 4.3 mph | 5.9 mph | 8.5 mph | 10 mph | 8.8 mph | 5.1 mph | 5.8 mph | 6.2 mph | 4.8 mph | 3.4 mph | 1.9 mph | 1.7 mph | 1.8 mph | 2.8 mph | 4.1 mph | 4.2 mph | 4.1 mph | 4.2 mph | 4.8 mph | 4.2 mph | 2.1 mph | 1.4 mph | 0.8 mph | 2.5 mph | 4.5 mph | 5.9 mph | 8.4 mph | 9.2 mph | 8.9 mph | 11.1 mph | 13.2 mph | 11.3 mph | 7 mph | 2.1 mph | 4.2 mph | 6.2 mph | 5.6 mph | 5.8 mph | 6.3 mph | 6.1 mph | 5.3 mph | 5.4 mph | 5.6 mph |
Wind Direction |
![]() 296° WNW | ![]() 305° NW | ![]() 331° NNW | ![]() 44° NE | ![]() 114° ESE | ![]() 117° ESE | ![]() 117° ESE | ![]() 113° ESE | ![]() 110° ESE | ![]() 106° ESE | ![]() 107° ESE | ![]() 145° SE | ![]() 154° SSE | ![]() 135° SE | ![]() 128° SE | ![]() 101° E | ![]() 153° SSE | ![]() 232° SW | ![]() 264° W | ![]() 258° WSW | ![]() 271° W | ![]() 280° W | ![]() 288° WNW | ![]() 309° NW | ![]() 322° NW | ![]() 306° NW | ![]() 282° WNW | ![]() 279° W | ![]() 111° ESE | ![]() 117° ESE | ![]() 113° ESE | ![]() 110° ESE | ![]() 106° ESE | ![]() 101° E | ![]() 108° ESE | ![]() 111° ESE | ![]() 115° ESE | ![]() 111° ESE | ![]() 85° E | ![]() 272° W | ![]() 262° W | ![]() 269° W | ![]() 269° W | ![]() 277° W | ![]() 283° WNW | ![]() 282° WNW | ![]() 276° W | ![]() 267° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 2 |
![]() Clouds |
81 °F
|
51 °F
|
0% |
19% |
Wednesday
Sep 3 |
![]() Clouds |
76 °F
|
59 °F
|
0% |
19% |
Thursday
Sep 4 |
![]() Rain |
72 °F
|
56 °F
|
100% |
27% |
Friday
Sep 5 |
![]() Rain |
66 °F
|
53 °F
|
100% |
44% |
Saturday
Sep 6 |
![]() Rain |
70 °F
|
53 °F
|
100% |
39% |
Sunday
Sep 7 |
![]() Clouds |
72 °F
|
51 °F
|
0% |
31% |
Monday
Sep 8 |
![]() Clear |
73 °F
|
52 °F
|
0% |
23% |
Tuesday
Sep 9 |
![]() Clear |
75 °F
|
52 °F
|
0% |
11% |
Wednesday
Sep 10 |
![]() Clear |
72 °F
|
50 °F
|
0% |
17% |
Thursday
Sep 11 |
![]() Clouds |
70 °F
|
52 °F
|
0% |
16% |
Friday
Sep 12 |
![]() Clear |
70 °F
|
48 °F
|
0% |
18% |
Saturday
Sep 13 |
![]() Clouds |
72 °F
|
49 °F
|
0% |
13% |
Sunday
Sep 14 |
![]() Rain |
65 °F
|
49 °F
|
87% |
40% |
Monday
Sep 15 |
![]() Rain |
65 °F
|
48 °F
|
100% |
55% |
Tuesday
Sep 16 |
![]() Rain |
68 °F
|
48 °F
|
100% |
33% |
Wednesday
Sep 17 |
![]() Clear |
68 °F
|
50 °F
|
0% |
30% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Forsyth Reservoir News Forsyth Reservoir Photos Forsyth Reservoir Videos |