Forsyth Reservoir Weather Center
|
|
|
Humidity
23%
|
Pressure
29.88"
|
Wind
16.1
mph (WSW)
|
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 63°F | 61°F | 57°F | 52°F | 48°F | 43°F | 41°F | 38°F | 37°F | 35°F | 34°F | 33°F | 32°F | 31°F | 32°F | 36°F | 42°F | 45°F | 51°F | 53°F | 54°F | 55°F | 56°F | 55°F | 53°F | 47°F | 45°F | 44°F | 42°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 45°F | 49°F | 52°F | 55°F | 57°F | 59°F | 60°F | 60°F | 58°F |
| Feels Like | 60°F | 58°F | 53°F | 48°F | 43°F | 37°F | 34°F | 32°F | 31°F | 29°F | 27°F | 26°F | 26°F | 24°F | 25°F | 30°F | 38°F | 42°F | 47°F | 49°F | 51°F | 52°F | 52°F | 51°F | 49°F | 46°F | 43°F | 41°F | 39°F | 38°F | 38°F | 37°F | 37°F | 39°F | 37°F | 35°F | 35°F | 38°F | 38°F | 45°F | 49°F | 48°F | 51°F | 53°F | 55°F | 57°F | 57°F | 55°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 5% | 4% | 3% | 2% | 2% | 1% | 0% | 0% | 1% | 0% | 0% | 0% | 8% | 43% | 53% | 43% | 36% | 31% | 0% | 0% | 0% | 0% | 1% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 23% | 24% | 26% | 29% | 32% | 37% | 41% | 42% | 43% | 43% | 44% | 48% | 54% | 62% | 71% | 68% | 62% | 52% | 42% | 34% | 30% | 29% | 29% | 30% | 35% | 44% | 48% | 48% | 45% | 41% | 37% | 34% | 30% | 28% | 27% | 25% | 25% | 24% | 25% | 24% | 19% | 19% | 19% | 18% | 17% | 17% | 18% | 20% |
| Dew Point | 25°F | 25°F | 23°F | 22°F | 21°F | 21°F | 21°F | 21°F | 20°F | 19°F | 19°F | 20°F | 22°F | 24°F | 27°F | 30°F | 31°F | 30°F | 27°F | 25°F | 23°F | 23°F | 23°F | 23°F | 24°F | 26°F | 26°F | 24°F | 22°F | 19°F | 16°F | 13°F | 10°F | 8°F | 7°F | 5°F | 4°F | 3°F | 5°F | 9°F | 7°F | 10°F | 12°F | 13°F | 13°F | 14°F | 15°F | 17°F |
| Pressure | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.21" | 30.24" | 30.24" | 30.27" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.09" | 30.06" | 30.03" | 30" | 30.03" |
| Wind Speed | 16.1 mph | 13.1 mph | 11.2 mph | 10 mph | 10.9 mph | 10.6 mph | 10.5 mph | 9.4 mph | 8.5 mph | 8.2 mph | 8.1 mph | 7.8 mph | 7 mph | 6.9 mph | 7.4 mph | 6.8 mph | 6.1 mph | 5.3 mph | 4.3 mph | 4 mph | 4.1 mph | 4.7 mph | 5.1 mph | 4.4 mph | 3.8 mph | 4.6 mph | 4.9 mph | 5.4 mph | 5.7 mph | 5.3 mph | 4.8 mph | 4.8 mph | 3.7 mph | 2.3 mph | 3.2 mph | 4.3 mph | 3.7 mph | 2.8 mph | 2.3 mph | 2.6 mph | 1.8 mph | 3.4 mph | 4.9 mph | 5 mph | 4.4 mph | 4.3 mph | 4.4 mph | 4.5 mph |
| Wind Direction |
![]() 241° WSW | ![]() 245° WSW | ![]() 257° WSW | ![]() 261° W | ![]() 260° W | ![]() 259° W | ![]() 263° W | ![]() 258° WSW | ![]() 261° W | ![]() 265° W | ![]() 270° W | ![]() 272° W | ![]() 277° W | ![]() 275° W | ![]() 271° W | ![]() 269° W | ![]() 265° W | ![]() 257° WSW | ![]() 260° W | ![]() 261° W | ![]() 263° W | ![]() 260° W | ![]() 263° W | ![]() 274° W | ![]() 273° W | ![]() 284° WNW | ![]() 292° WNW | ![]() 289° WNW | ![]() 284° WNW | ![]() 284° WNW | ![]() 276° W | ![]() 274° W | ![]() 294° WNW | ![]() 302° WNW | ![]() 259° W | ![]() 267° W | ![]() 278° W | ![]() 284° WNW | ![]() 268° W | ![]() 249° WSW | ![]() 197° SSW | ![]() 157° SSE | ![]() 160° SSE | ![]() 176° S | ![]() 182° S | ![]() 185° S | ![]() 174° S | ![]() 153° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 19 |
Clear |
63 °F
|
32 °F
|
0% |
29% |
|
Monday
Oct 20 |
Clear |
56 °F
|
31 °F
|
0% |
34% |
|
Tuesday
Oct 21 |
Clear |
60 °F
|
38 °F
|
0% |
18% |
|
Wednesday
Oct 22 |
Rain |
57 °F
|
40 °F
|
60% |
26% |
|
Thursday
Oct 23 |
Rain |
53 °F
|
40 °F
|
75% |
45% |
|
Friday
Oct 24 |
Clear |
57 °F
|
37 °F
|
0% |
23% |
|
Saturday
Oct 25 |
Clouds |
55 °F
|
40 °F
|
0% |
27% |
|
Sunday
Oct 26 |
Clouds |
56 °F
|
35 °F
|
0% |
20% |
|
Monday
Oct 27 |
Clouds |
53 °F
|
33 °F
|
0% |
41% |
|
Tuesday
Oct 28 |
Clear |
52 °F
|
36 °F
|
0% |
35% |
|
Wednesday
Oct 29 |
Clouds |
44 °F
|
29 °F
|
0% |
20% |
|
Thursday
Oct 30 |
Clear |
50 °F
|
24 °F
|
0% |
12% |
|
Friday
Oct 31 |
Clouds |
58 °F
|
34 °F
|
0% |
15% |
|
Saturday
Nov 1 |
Clouds |
61 °F
|
39 °F
|
0% |
20% |
|
Sunday
Nov 2 |
Snow |
40 °F
|
26 °F
|
46% |
49% |
|
Monday
Nov 3 |
Snow |
33 °F
|
23 °F
|
49% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Forsyth Reservoir News Forsyth Reservoir Photos Forsyth Reservoir Videos |

Login

















